Most Recent Northfield Homes For Sale
| View All Northfield Homes For Sale | ||
|
1557 Harding Rd, Northfield, IL 60093 | $375,000 1 bath |
|
267 Wagner Rd, Northfield, IL 60093 | $299,888 3 beds 2 baths |
|
New Willow Rd, Northfield, IL 60093 | $488,892 2 baths |
Real Estate Resources |
Northfield Apartments
There are 531 apartments found in and near the Northfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings